

For additional schedule information, updates and fare questions call 317.635.3344
| Route 18/26 - North Loop | ||||
| SUNDAY SERVICE | ||||
| LOOP | ||||
| Glendale Center | Keystone Crossing | 91st & College | College & 63rd | Glendale Center |
| 8:57 | 9:07 | 9:14 | 9:18 | 9:22 |
| 9:27 | 9:37 | 9:44 | 9:48 | 9:52 |
| 9:57 | 10:07 | 10:14 | 10:18 | 10:22 |
| 10:27 | 10:37 | 10:44 | 10:48 | 10:52 |
| 10:57 | 11:07 | 11:14 | 11:18 | 11:22 |
| 11:27 | 11:37 | 11:44 | 11:48 | 11:52 |
| 11:57 | 12:07 | 12:14 | 12:18 | 12:22 |
| 12:27 | 12:37 | 12:44 | 12:48 | 12:52 |
| 12:57 | 1:07 | 1:14 | 1:18 | 1:22 |
| 1:27 | 1:37 | 1:44 | 1:48 | 1:52 |
| 1:57 | 2:07 | 2:14 | 2:18 | 2:22 |
| 2:27 | 2:37 | 2:44 | 2:48 | 2:52 |
| 2:57 | 3:07 | 3:14 | 3:18 | 3:22 |
| 3:27 | 3:37 | 3:44 | 3:48 | 3:52 |
| 3:57 | 4:07 | 4:14 | 4:18 | 4:22 |
| 4:27 | 4:37 | 4:44 | 4:48 | 4:52 |
| 4:57 | 5:07 | 5:14 | 5:18 | 5:22 |
| 5:27 | 5:37 | 5:44 | 5:48 | 5:52 |
| 5:57 | 6:07 | 6:14 | 6:18 | 6:22 |
| 6:27 | 6:37 | 6:44 | 6:48 | 6:52 |
Last Update: Monday July 10, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |