

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 18 - Nora | |||||||
| SATURDAY SERVICE | |||||||
| INBOUND | |||||||
| Weekday Schedule | |||||||
| To Downtown | |||||||
| 91st & Meridian | Keystone Crossing | Carriage House | College & 63rd | Meridian & 38th | Meridian & 30th | Meridian & North | Capitol & Market |
| - | 7:47 | - | 8:00 | 8:10 | 8:15 | 8:25 | 8:30 |
| - | 8:52 | - | 9:05 | 9:15 | 9:20 | 9:30 | 9:35 |
| - | 9:52 | - | 10:05 | 10:15 | 10:20 | 10:30 | 10:35 |
| - | 10:52 | - | 11:05 | 11:15 | 11:20 | 11:30 | 11:35 |
| - | 11:52 | - | 12:05 | 12:15 | 12:20 | 12:30 | 12:35 |
| PM | PM | PM | PM | PM | PM | PM | PM |
| - | 12:52 | - | 1:05 | 1:15 | 1:20 | 1:30 | 1:35 |
| - | 1:52 | - | 2:05 | 2:15 | 2:20 | 2:30 | 2:35 |
| 2:40 | 2:52 | - | 3:05 | 3:15 | 3:20 | 3:30 | 3:35 |
| 3:35 | 3:47 | - | 4:00 | 4:10 | 4:15 | 4:25 | 4:30 |
| 4:35 | 4:47 | - | 5:00 | 5:10 | 5:15 | 5:25 | 5:30 |
| 5:38 | 5:50 | - | 6:03 | 6:13 | 6:17 | 6:26 | 6:30 |
| 6:38 | 6:50 | - | 7:03 | 7:13 | 7:16 | 7:26 | 7:30 |
| 8:24 | 8:36 | - | 8:49 | 8:58 | 9:02 | 9:11 | 9:15 |
| 9:59 | 10:11 | - | 10:24 | 10:33 | 10:37 | 10:46 | 10:50 |
| Route 18 - Nora | |||||||
| SATURDAY SERVICE | |||||||
| OUTBOUND | |||||||
| Weekday Schedule | |||||||
| From Downtown | |||||||
| Capitol & Market | Meridian & North | Meridian & 30th | Meridian & 38th | College & 63rd | Carriage House | 91st & Meridian | Keystone Crossing |
| 6:30 | 6:41 | 6:49 | 6:53 | 7:02 | 7:12 | 7:15 | 7:26 |
| 7:30 | 7:43 | 7:53 | 7:57 | 8:07 | 8:17 | 8:20 | 8:31 |
| 8:30 | 8:43 | 8:53 | 8:57 | 9:07 | 9:17 | 9:20 | 9:31 |
| 9:35 | 9:49 | 10:00 | 10:05 | 10:15 | 10:25 | 10:28 | 10:39 |
| 10:35 | 10:49 | 11:00 | 11:05 | 11:15 | 11:25 | 11:28 | 11:39 |
| 11:35 | 11:49 | 12:00 | 12:05 | 12:15 | 12:25 | 12:28 | 12:39 |
| PM | PM | PM | PM | PM | PM | PM | PM |
| 12:35 | 12:49 | 1:00 | 1:05 | 1:15 | 1:25 | 1:28 | 1:39 |
| 1:35 | 1:49 | 2:00 | 2:05 | 2:15 | - | 2:21 | - |
| 2:35 | 2:49 | 3:00 | 3:05 | 3:15 | - | 3:21 | - |
| 3:35 | 3:49 | 4:00 | 4:05 | 4:15 | - | 4:21 | - |
| 4:30 | 4:44 | 4:55 | 5:00 | 5:10 | - | 5:16 | - |
| 5:30 | 5:43 | 5:53 | 5:57 | 6:07 | - | 6:13 | - |
| 7:30 | 7:40 | 7:48 | 7:51 | 8:00 | - | 8:06 | - |
| 9:15 | 9:25 | 9:33 | 9:36 | 9:45 | - | 9:51 | - |
Last Update: Monday July 10, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |