

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 18 - Nora | |||||||
| WEEKDAY SERVICE | |||||||
| INBOUND | |||||||
| Weekend Schedule | |||||||
| To Downtown | |||||||
| 91st & Meridian | Keystone Crossing | Carriage House | College & 63rd | Meridian & 38th | Meridian & 30th | Meridian & North | Capitol & Market |
| 5:48 | - | 5:55 | 6:09 | 6:20 | 6:24 | 6:35 | 6:40 |
| - | 6:13 | - | 6:27 | 6:40 | 6:44 | 6:55 | 7:00 |
| 6:42 | - | 6:50 | 7:03 | 7:17 | 7:22 | 7:34 | 7:40 |
| - | 7:41 | - | 7:56 | 8:09 | 8:13 | 8:25 | 8:30 |
| 8:05 | - | 8:13 | 8:26 | 8:39 | 8:43 | 8:55 | 9:00 |
| - | 8:41 | - | 8:56 | 9:09 | 9:13 | 9:25 | 9:30 |
| 9:35 | - | 9:43 | 9:56 | 10:09 | 10:13 | 10:25 | 10:30 |
| - | 10:40 | - | 10:55 | 11:08 | 11:13 | 11:25 | 11:30 |
| 11:33 | - | 11:41 | 11:54 | 12:07 | 12:12 | 12:24 | 12:30 |
| PM | PM | PM | PM | PM | PM | PM | PM |
| - | 12:41 | - | 12:56 | 1:09 | 1:13 | 1:25 | 1:30 |
| 1:35 | - | 1:43 | 1:56 | 2:09 | 2:13 | 2:25 | 2:30 |
| - | 2:41 | - | 2:56 | 3:09 | 3:13 | 3:25 | 3:30 |
| 3:33 | - | 3:41 | 3:54 | 4:07 | 4:12 | 4:24 | 4:30 |
| - | 4:35 | - | 4:50 | 5:03 | 5:07 | 5:19 | 5:25 |
| 5:39 | - | 5:47 | 6:00 | 6:11 | 6:15 | 6:25 | 6:30 |
| - | 6:18 | - | 6:31 | 6:42 | 6:46 | 6:56 | 7:00 |
| - | 7:23 | - | 7:36 | 7:47 | 7:51 | 8:01 | 8:05 |
| 8:19 | 8:33 | - | 8:46 | 8:57 | 9:01 | 9:11 | 9:15 |
| 9:59 | 10:13 | - | 10:26 | 10:37 | 10:41 | 10:51 | 10:55 |
| Route 18 - Nora | |||||||
| WEEKDAY SERVICE | |||||||
| OUTBOUND | |||||||
| Weekend Schedule | |||||||
| From Downtown | |||||||
| Capitol & Market | Meridian & North | Meridian & 30th | Meridian & 38th | College & 63rd | Carriage House | 91st & Meridian | Keystone Crossing |
| 5:50 | 6:00 | 6:09 | 6:13 | 6:25 | 6:35 | 6:39 | - |
| 6:40 | 6:51 | 7:00 | 7:04 | 7:16 | - | - | 7:32 |
| 7:00 | 7:11 | 7:20 | 7:24 | 7:37 | 7:48 | 7:52 | - |
| 7:40 | 7:52 | 8:03 | 8:07 | 8:20 | - | - | 8:36 |
| 8:30 | 8:41 | 8:52 | 8:56 | 9:09 | 9:20 | 9:24 | - |
| 9:30 | 9:41 | 9:52 | 9:56 | 10:09 | - | - | 10:25 |
| 10:30 | 10:41 | 10:52 | 10:56 | 11:09 | 11:20 | 11:24 | - |
| 11:30 | 11:41 | 11:52 | 11:56 | 12:09 | - | - | 12:25 |
| PM | PM | PM | PM | PM | PM | PM | PM |
| 12:30 | 12:42 | 12:53 | 12:57 | 1:10 | 1:21 | 1:25 | - |
| 1:30 | 1:41 | 1:52 | 1:56 | 2:09 | - | - | 2:25 |
| 2:30 | 2:41 | 2:52 | 2:56 | 3:09 | 3:20 | 3:24 | - |
| 3:30 | 3:41 | 3:52 | 3:56 | 4:09 | - | - | 4:25 |
| 4:30 | 4:44 | 4:56 | 5:01 | 5:14 | 5:26 | 5:30 | - |
| 5:00 | 5:14 | 5:26 | 5:31 | 5:44 | - | - | 6:00 |
| 5:25 | 5:36 | 5:45 | 5:50 | 6:03 | 6:15 | 6:19 | - |
| 6:30 | 6:40 | 6:49 | 6:53 | 7:05 | - | - | 7:21 |
| 7:30 | 7:40 | 7:49 | 7:53 | 8:05 | - | 8:12 | - |
| 9:15 | 9:25 | 9:34 | 9:38 | 9:49 | - | 9:56 | - |
Last Update: Monday June 12, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |