

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 19 - Castleton | ||||||||
| SATURDAY SERVICE | ||||||||
| INBOUND | ||||||||
| Weekday Schedule | ||||||||
| To Downtown | ||||||||
| 75th & Shadeland | Community Hospital North | Castleton Square | Glendale Mall | 52nd & College | 46th & College | Delaware & 30th | Pennsylvania & North | Pennsylvania & Ohio |
| 6:12 | 6:17 | 6:25 | 6:39 | 6:49 | - | 6:59 | 7:07 | 7:10 |
| 7:11 | 7:16 | 7:24 | 7:38 | - | 7:51 | 7:59 | 8:07 | 8:10 |
| 8:08 | 8:14 | 8:23 | 8:38 | 8:48 | - | 8:58 | 9:07 | 9:10 |
| 9:04 | 9:10 | 9:19 | 9:34 | - | 9:49 | 9:58 | 10:07 | 10:10 |
| 10:08 | 10:14 | 10:23 | 10:38 | 10:48 | - | 10:58 | 11:07 | 11:10 |
| 11:02 | 11:08 | 11:17 | 11:32 | - | 11:47 | 11:56 | 12:06 | 12:10 |
| PM | PM | PM | PM | PM | PM | PM | PM | PM |
| 12:05 | 12:11 | 12:21 | 12:37 | 12:48 | - | 12:58 | 1:07 | 1:10 |
| 1:04 | 1:10 | 1:19 | 1:34 | - | 1:49 | 1:58 | 2:07 | 2:10 |
| 2:08 | 2:14 | 2:23 | 2:38 | 2:48 | - | 2:58 | 3:07 | 3:10 |
| 3:04 | 3:10 | 3:19 | 3:34 | - | 3:49 | 3:58 | 4:07 | 4:10 |
| 4:06 | 4:12 | 4:21 | 4:37 | 4:48 | - | 4:58 | 5:07 | 5:10 |
| 5:04 | 5:10 | 5:19 | 5:34 | - | 5:49 | 5:58 | 6:07 | 6:10 |
| 6:08 | 6:14 | 6:23 | 6:38 | 6:48 | - | 6:58 | 7:07 | 7:10 |
| 6:59 | 7:05 | 7:14 | 7:29 | - | 7:44 | 7:53 | 8:02 | 8:05 |
| 8:14 | 8:20 | 8:29 | 8:44 | 8:54 | - | 9:04 | 9:12 | 9:15 |
| 9:24 | 9:30 | 9:38 | 9:52 | - | 10:06 | 10:14 | 10:22 | 10:25 |
| Route 19 - Castleton | ||||||||
| SATURDAY SERVICE | ||||||||
| OUTBOUND | ||||||||
| Weekday Schedule | ||||||||
| From Downtown | ||||||||
| Pennsylvania & Ohio | Delaware & North | Washington Blvd & 30th | 46th College | 52nd & College | Glendale Mall | Castleton Mall | Community Hospital North | 75th & Shadeland |
| 6:11 | 6:21 | 6:29 | - | 6:38 | 6:47 | 6:59 | 7:09 | 7:09 |
| 7:11 | 7:22 | 7:30 | 7:39 | - | 7:54 | 8:08 | 8:21 | 8:21 |
| 8:11 | 8:23 | 8:31 | - | 8:41 | 8:51 | 9:05 | 9:14 | 9:18 |
| 9:11 | 9:23 | 9:31 | 9:40 | - | 9:55 | 10:09 | 10:18 | 10:22 |
| 10:11 | 10:23 | 10:31 | - | 10:41 | 10:51 | 11:05 | 11:14 | 11:18 |
| 11:11 | 11:23 | 11:31 | 11:40 | - | 11:55 | 12:10 | 12:20 | 12:24 |
| 12:11 | 12:24 | 12:33 | - | 12:43 | 12:53 | 1:08 | 1:17 | 1:21 |
| 1:11 | 1:23 | 1:31 | 1:40 | - | 1:55 | 2:09 | 2:18 | 2:22 |
| 2:11 | 2:23 | 2:31 | - | 2:41 | 2:51 | 3:05 | 3:14 | 3:18 |
| 3:11 | 3:23 | 3:31 | 3:40 | - | 3:55 | 4:09 | 4:19 | 4:23 |
| 4:11 | 4:23 | 4:32 | - | 4:42 | 4:53 | 5:08 | 5:18 | 5:22 |
| 5:11 | 5:23 | 5:32 | 5:41 | - | 5:56 | 6:10 | 6:19 | 6:23 |
| 6:11 | 6:23 | 6:31 | - | 6:41 | 6:51 | 7:05 | 7:13 | 7:17 |
| 7:11 | 7:23 | 7:31 | 7:40 | - | 7:54 | 8:06 | 8:14 | 8:18 |
| 8:10 | 8:22 | 8:30 | - | 8:40 | 8:50 | 9:02 | 9:10 | 9:14 |
| 9:20 | 9:31 | 9:39 | 9:48 | - | 10:02 | 10:14 | 10:22 | 10:26 |
| Route 19 - Castleton | ||||||||
| SUNDAY/HOLIDAY SERVICE | ||||||||
| INBOUND | ||||||||
| Weekday Schedule | ||||||||
| To Downtown | ||||||||
| 75th & Shadeland | Community Hospital North | Castleton Square | Glendale Mall | 52nd & College | 46th & College | Delaware & 30th | Pennsylvania & North | Pennsylvania & Ohio |
| 7:08 | 7:13 | 7:22 | 7:37 | - | 7:49 | 7:58 | 8:07 | 8:10 |
| 8:09 | 8:14 | 8:23 | 8:38 | 8:48 | - | 8:58 | 9:07 | 9:10 |
| 9:08 | 9:13 | 9:22 | 9:37 | - | 9:49 | 9:58 | 10:07 | 10:10 |
| 10:09 | 10:14 | 10:23 | 10:38 | 10:48 | - | 10:58 | 11:07 | 11:10 |
| 11:08 | 11:13 | 11:22 | 11:37 | - | 11:49 | 11:58 | 12:07 | 12:10 |
| PM | PM | PM | PM | PM | PM | PM | PM | PM |
| 12:09 | 12:14 | 12:23 | 12:38 | 12:48 | - | 12:58 | 1:07 | 1:10 |
| 1:08 | 1:13 | 1:22 | 1:37 | - | 1:49 | 1:58 | 2:07 | 2:10 |
| 2:09 | 2:14 | 2:23 | 2:38 | 2:48 | - | 2:59 | 3:07 | 3:10 |
| 3:08 | 3:13 | 3:22 | 3:37 | - | 3:49 | 3:58 | 4:07 | 4:10 |
| 4:09 | 4:14 | 4:23 | 4:38 | 4:48 | - | 4:58 | 5:07 | 5:10 |
| 5:08 | 5:13 | 5:22 | 5:37 | - | 5:49 | 5:58 | 6:07 | 6:10 |
| 6:09 | 6:14 | 6:23 | 6:38 | 6:48 | - | 6:58 | 7:07 | 7:10 |
| 7:03 | 7:08 | 7:17 | 7:32 | - | 7:44 | 7:53 | 8:02 | 8:05 |
| 7:45 | 7:50 | 7:59 | 8:14 | 8:24 | - | 8:33 | 8:42 | 8:45 |
| Route 19 - Castleton | ||||||||
| SUNDAY/HOLIDAY SERVICE | ||||||||
| OUTBOUND | ||||||||
| Weekday Schedule | ||||||||
| From Downtown | ||||||||
| Pennsylvania & Ohio | Delaware & North | Washington Blvd & 30th | 46th College | 52nd & College | Glendale Mall | Castleton Mall | Community Hospital North | 75th & Shadeland |
| 7:40 | 7:50 | 7:58 | 8:06 | - | 8:18 | 8:32 | 8:40 | 8:43 |
| 8:40 | 8:50 | 8:58 | - | 9:07 | 9:17 | 9:31 | 9:39 | 9:42 |
| 9:40 | 9:50 | 9:58 | 10:06 | - | 10:18 | 10:32 | 10:40 | 10:43 |
| 10:40 | 10:50 | 10:58 | - | 11:07 | 11:17 | 11:31 | 11:39 | 11:42 |
| 11:40 | 11:50 | 11:58 | 12:06 | - | 12:18 | 12:32 | 12:40 | 12:43 |
| PM | PM | PM | PM | PM | PM | PM | PM | PM |
| 12:40 | 12:50 | 12:58 | - | 1:07 | 1:17 | 1:31 | 1:39 | 1:42 |
| 1:40 | 1:50 | 1:58 | 2:06 | - | 2:18 | 2:32 | 2:40 | 2:43 |
| 2:40 | 2:50 | 2:58 | - | 3:07 | 3:17 | 3:31 | 3:39 | 3:42 |
| 3:40 | 3:50 | 3:58 | 4:06 | - | 4:18 | 4:32 | 4:40 | 4:43 |
| 4:40 | 4:50 | 4:58 | - | 5:07 | 5:17 | 5:31 | 5:39 | 5:42 |
| 5:40 | 5:50 | 5:58 | 6:06 | - | 6:18 | 6:32 | 6:40 | 6:43 |
| 6:40 | 6:50 | 6:58 | - | 7:07 | 7:17 | 7:31 | 7:39 | 7:42 |
| 7:40 | 7:49 | 7:57 | 8:05 | - | 8:17 | 8:31 | 8:39 | 8:42 |
| 8:10 | 8:19 | 8:27 | - | 8:36 | 8:46 | 8:58 | 9:06 | 9:09 |
Last Update: Monday February 20, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |