For additional schedule information, updates and fare questions call 317.635.3344

<-Routes

For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)

 
Route 19 - Castleton
WEEKDAY SERVICE
INBOUND
Weekend Schedule
To Downtown
75th & Shadeland Community Hospital North 96th & Allisonville Castleton Square Glendale Mall 52nd & College 46th & College Delaware & 30th Pennsylvania & North Pennsylvania & Ohio
- - - - 4:40 4:49 - 4:58 5:07 5:10
- - - - 5:06 - 5:20 5:28 5:37 5:40
- - - - 5:40 5:49 - 5:58 6:07 6:10
- - - - 6:06 - 6:20 6:28 6:37 6:40
6:01 6:07 6:19 6:25 6:40 6:49 - 6:58 7:07 7:10
6:22 6:28 6:40 6:46 7:01 - 7:16 7:26 7:36 7:40
6:50 6:56 - 7:06 7:22 7:32 - 7:42 7:52 7:55
7:00 7:06 - 7:16 7:32 - 7:47 7:57 8:07 8:10
8:05 8:12 - 8:22 8:37 8:47 - 8:57 9:07 9:10
9:01 9:08 - 9:18 9:33 - 9:48 9:57 10:07 10:10
10:05 10:12 - 10:22 10:37 10:47 - 10:57 11:07 11:10
10:59 11:06 - 11:16 11:32 - 11:47 11:56 12:06 12:10
PM PM - PM PM PM PM PM PM PM
12:03 12:11 - 12:21 12:37 12:47 - 12:57 1:07 1:10
1:01 1:08 - 1:18 1:33 - 1:48 1:57 2:07 2:10
2:05 2:12 - 2:22 2:37 2:47 - 2:57 3:07 3:10
2:31 2:38 - 2:48 3:03 - 3:18 3:27 3:37 3:40
- - - - 3:37 3:47 - 3:57 4:07 4:10
3:30 3:37 - 3:47 4:02 - 4:17 4:26 4:36 4:40
4:03 4:10 - 4:20 4:36 4:46 - 4:56 5:06 5:10
4:30 4:37 - 4:47 5:03 - 5:18 5:27 5:37 5:40
5:05 5:12 - 5:22 5:37 5:47 - 5:57 6:07 6:10
6:03 6:10 - 6:20 6:35 - 6:50 6:59 7:07 7:10
7:03 7:10 - 7:20 7:35 7:44 - 7:54 8:02 8:05
8:13 8:20 - 8:28 8:42 - 8:56 9:04 9:12 9:15
9:17 9:24 - 9:32 9:46 9:55 - 10:04 10:12 10:15
10:33 10:39 - 10:43 10:56 11:05 - 11:14 11:22 11:25
Route 19 - Castleton
WEEKDAY SERVICE
OUTBOUND
Weekend Schedule
From  Downtown
Pennsylvania & Ohio Delaware & North Washington Blvd & 30th 46th College 52nd & College Glendale Mall Castleton Mall Community Hospital North 75th & Shadeland
5:11 5:23 5:31 5:39 - 5:53 6:05 6:12 6:16
5:41 5:53 6:01 - 6:11 6:21 6:33 6:40 6:44
6:11 6:23 6:31 6:39 - 6:53 7:05 7:12 7:16
6:41 6:53 7:01 - 7:11 7:21 7:33 7:42 7:46
7:11 7:23 7:31 7:41 - 7:56 8:10 8:19 8:23
7:41 7:55 8:04 - 8:14 8:25 8:39 8:48 8:52
8:11 8:24 8:33 8:42 - 8:57 9:11 9:20 9:24
9:11 9:24 9:33 - 9:43 9:54 10:08 10:17 10:21
10:11 10:24 10:33 10:42 - 10:57 11:11 11:20 11:24
11:11 11:24 11:33 - 11:43 11:55 12:10 12:20 12:24
PM PM PM PM PM PM PM PM PM
12:11 12:24 12:34 12:43 - 12:58 1:13 1:22 1:26
1:11 1:24 1:33 - 1:43 1:54 2:08 2:17 2:21
2:11 2:24 2:33 2:42 - 2:57 3:11 3:20 3:24
3:11 3:24 3:33 - 3:43 3:54 4:08 4:17 4:21
3:41 3:54 4:03 4:12 - 4:27 4:42 4:52 4:56
4:11 4:24 4:33 - 4:43 4:55 5:10 5:20 5:24
4:41 4:56 5:06 5:16 - 5:33 5:47 5:56 6:00
5:11 5:26 5:36 - 5:46 5:57 6:11 6:20 6:24
5:41 5:53 6:01 6:09 - 6:24 6:38 6:46 6:50
6:11 6:23 6:31 - 6:41 6:51 7:05 7:13 7:17
7:11 7:23 7:31 7:39 - 7:53 8:05 8:13 8:17
8:10 8:22 8:30 - 8:39 8:49 9:01 9:09 9:13
9:20 9:32 9:40 9:48 - 10:02 10:14 10:21 10:25

Last Update: Tuesday June 27, 2006


 For Schedule and Ticket Info Call 317-635-3344

[IndyGo Home]   [Feedback]     [Routes]     [Fares]     [Buy Tickets] 



IndyGo Administration & Operations

1501 W. Washington Street
Indianapolis, IN 46222
info@indygo.net
317-635-2100 Phone
317-634-6585 Fax


IndyGo Customer Service Center

209 N. Delaware St.
Indianapolis, IN 46204
info@indygo.net
317-635-3344 Phone