

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 25 - West 16th Street | ||||||||||||||
| WEEKDAY SERVICE | ||||||||||||||
| INBOUND | OUTBOUND | |||||||||||||
| Weekend Schedule | ||||||||||||||
| To Downtown | From Downtown | |||||||||||||
| Renn & Moller | Speedway Shopping Center | Indpls. Motor Speedway | Noble Center | 16th & Harding | Capitol & North | Capitol & Market | Capitol & Market | Illinois & North | 16th & Harding | Noble Center | Indpls. Motor Speedway | Speedway Shopping Center | Renn & Moller | |
| 5:00 | 5:14 | 5:22 | - | 5:31 | 5:38 | 5:40 | 5:40 | 5:50 | 5:57 | - | 6:04 | 6:12 | 6:21 | |
| 5:45 | 5:59 | 6:09 | - | 6:19 | 6:27 | 6:30 | 6:00 | 6:11 | 6:19 | - | 6:27 | 6:35 | 6:44 | |
| 6:23 | 6:37 | 6:48 | - | 6:58 | 7:07 | 7:10 | 6:30 | 6:43 | 6:52 | - | 7:00 | 7:11 | 7:20 | |
| 6:50 | 7:05 | 7:16 | - | 7:26 | 7:36 | 7:40 | 7:10 | 7:23 | 7:32 | - | 7:40 | 7:51 | - | |
| 7:22 | 7:37 | 7:48 | - | 7:57 | 8:07 | 8:10 | 7:40 | 7:53 | 8:02 | 8:09 | 8:16 | 8:27 | - | |
| - | 7:57 | 8:08 | - | 8:17 | 8:27 | 8:30 | 8:10 | 8:23 | 8:32 | - | 8:41 | 8:52 | 9:03 | |
| - | 8:39 | 8:50 | - | 8:59 | 9:07 | 9:10 | 9:10 | 9:23 | 9:32 | - | 9:41 | 9:52 | 10:03 | |
| 9:24 | 9:39 | 9:50 | - | 9:59 | 10:07 | 10:10 | 10:10 | 10:23 | 10:32 | - | 10:41 | 10:52 | 11:03 | |
| 10:24 | 10:39 | 10:50 | - | 10:59 | 11:07 | 11:10 | 11:10 | 11:24 | 11:33 | - | 11:42 | 11:53 | 12:04 | |
| 11:24 | 11:39 | 11:50 | - | 11:59 | 12:07 | 12:10 | PM | PM | PM | PM | PM | PM | PM | |
| PM | PM | PM | PM | PM | PM | PM | 12:10 | 12:24 | 12:33 | - | 12:42 | 12:53 | 1:04 | |
| 12:24 | 12:39 | 12:50 | - | 12:59 | 1:07 | 1:10 | 1:10 | 1:24 | 1:33 | - | 1:42 | 1:53 | 2:04 | |
| 1:24 | 1:39 | 1:50 | - | 1:59 | 2:07 | 2:10 | 2:10 | 2:24 | 2:33 | - | 2:42 | 2:53 | 3:04 | |
| 2:24 | 2:39 | 2:50 | - | 2:59 | 3:07 | 3:10 | 3:10 | 3:24 | 3:34 | - | 3:43 | 3:54 | - | |
| 3:24 | 3:39 | 3:50 | - | 3:59 | 4:07 | 4:10 | 3:40 | 3:54 | 4:04 | - | 4:13 | 4:24 | - | |
| - | 4:00 | 4:11 | 4:18 | 4:29 | 4:37 | 4:40 | 4:10 | 4:24 | 4:34 | - | 4:43 | 4:54 | 5:05 | |
| - | 4:38 | 4:49 | - | 4:58 | 5:07 | 5:10 | 4:40 | 4:55 | 5:05 | - | 5:15 | 5:26 | 5:37 | |
| 5:09 | 5:24 | 5:35 | - | 5:44 | 5:52 | 5:55 | 5:10 | 5:25 | 5:35 | - | 5:44 | 5:55 | 6:06 | |
| 5:39 | 5:54 | 6:05 | - | 6:14 | 6:22 | 6:25 | 5:55 | 6:10 | 6:20 | - | 6:29 | 6:39 | 6:49 | |
| 6:29 | 6:44 | 6:53 | - | 7:01 | 7:08 | 7:10 | 6:25 | 6:36 | 6:44 | - | 6:52 | 7:02 | 7:12 | |
| 7:25 | 7:40 | 7:48 | - | 7:56 | 8:03 | 8:05 | 7:10 | 7:21 | 7:29 | - | 7:37 | 7:47 | 7:57 | |
| - | 8:50 | 8:58 | - | 9:06 | 9:13 | 9:15 | 8:10 | 8:20 | 8:27 | - | 8:35 | 8:44 | - | |
Last Update: Monday February 20, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |