

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 31 - Greenwood | ||||||||||||
| SATURDAY SERVICE | ||||||||||||
| INBOUND | OUTBOUND | |||||||||||
| Weekday Schedule | ||||||||||||
| Greenwood Connector | ||||||||||||
| To Downtown | From Downtown | |||||||||||
| K-Mart & U.S. 31 | Greenwood Park Mall | Madison & Edgewood | Madison & Southern | Delaware & South | Ohio & Penn | Ohio & Penn | Penn & South | Madison & Southern | Madison & Edgewood | Greenwood Park Mall | K-Mart & U.S. 31 | |
| - | - | - | - | - | - | 6:10 | 6:21 | 6:27 | 6:39 | 6:50 | 7:03 | |
| 6:21 | 6:34 | 6:46 | 6:58 | 7:04 | 7:10 | 7:10 | 7:21 | 7:27 | 7:39 | 7:50 | 8:03 | |
| 7:21 | 7:34 | 7:46 | 7:58 | 8:04 | 8:10 | 8:10 | 8:21 | 8:27 | 8:39 | 8:50 | 9:03 | |
| 8:21 | 8:34 | 8:46 | 8:58 | 9:04 | 9:10 | 9:10 | 9:21 | 9:27 | 9:39 | 9:50 | 10:03 | |
| 9:21 | 9:34 | 9:46 | 9:58 | 10:04 | 10:10 | 10:10 | 10:21 | 10:27 | 10:39 | 10:50 | 11:03 | |
| 10:21 | 10:34 | 10:46 | 10:58 | 11:04 | 11:10 | 11:10 | 11:21 | 11:27 | 11:39 | 11:50 | 12:03 | |
| 11:21 | 11:34 | 11:46 | 11:58 | 12:04 | 12:10 | 12:10 | 12:21 | 12:27 | 12:39 | 12:50 | 1:03 | |
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| 12:21 | 12:34 | 12:46 | 12:58 | 1:04 | 1:10 | 1:10 | 1:21 | 1:27 | 1:39 | 1:50 | 2:03 | |
| 1:21 | 1:34 | 1:46 | 1:58 | 2:04 | 2:10 | 2:10 | 2:21 | 2:27 | 2:39 | 2:50 | 3:03 | |
| 2:21 | 2:34 | 2:46 | 2:58 | 3:04 | 3:10 | 3:10 | 3:21 | 3:27 | 3:39 | 3:50 | 4:03 | |
| 3:21 | 3:34 | 3:46 | 3:58 | 4:04 | 4:10 | 4:10 | 4:21 | 4:27 | 4:39 | 4:50 | 5:03 | |
| 4:21 | 4:34 | 4:46 | 4:58 | 5:04 | 5:10 | 5:10 | 5:21 | 5:27 | 5:39 | 5:50 | 6:03 | |
| 5:21 | 5:34 | 5:46 | 5:58 | 6:04 | 6:10 | 6:10 | 6:21 | 6:27 | 6:39 | 6:50 | 7:03 | |
| 6:21 | 6:34 | 6:46 | 6:58 | 7:04 | 7:10 | 7:10 | 7:21 | 7:27 | 7:38 | 7:48 | 8:03 | |
| 7:16 | 7:29 | 7:41 | 7:53 | 7:59 | 8:05 | - | - | - | - | - | - | |
| 8:12 | 8:24 | 8:36 | 8:48 | 8:54 | 9:00 | - | - | - | - | - | - | |
| Route 31 - Greenwood | ||||||||||||
| SUNDAY/HOLIDAY SERVICE | ||||||||||||
| INBOUND | OUTBOUND | |||||||||||
| Weekday Schedule | ||||||||||||
| Greenwood Connector | ||||||||||||
| To Downtown | From Downtown | |||||||||||
| K-Mart & U.S. 31 | Greenwood Park Mall | Madison & Edgewood | Madison & Southern | Delaware & South | Ohio & Penn | Ohio & Penn | Penn & South | Madison & Southern | Madison & Edgewood | Greenwood Park Mall | K-Mart & U.S. 31 | |
| - | - | - | - | - | - | 8:10 | 8:19 | 8:24 | 8:34 | 8:44 | 8:56 | |
| 8:59 | 9:10 | 9:20 | 9:30 | 9:35 | 9:40 | 9:40 | 9:49 | 9:54 | 10:04 | 10:14 | 10:26 | |
| 10:29 | 10:40 | 10:50 | 11:00 | 11:05 | 11:10 | 11:10 | 11:19 | 11:24 | 11:34 | 11:44 | 11:56 | |
| 11:59 | 12:10 | 12:20 | 12:30 | 12:35 | 12:40 | 12:40 | 12:49 | 12:54 | 1:04 | 1:14 | 1:26 | |
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| 1:29 | 1:40 | 1:50 | 2:00 | 2:05 | 2:10 | 2:10 | 2:19 | 2:24 | 2:34 | 2:44 | 2:56 | |
| 2:59 | 3:10 | 3:20 | 3:30 | 3:35 | 3:40 | 3:40 | 3:49 | 3:54 | 4:04 | 4:14 | 4:26 | |
| 4:29 | 4:40 | 4:50 | 5:00 | 5:05 | 5:10 | 5:10 | 5:19 | 5:24 | 5:34 | 5:44 | 5:56 | |
| 5:59 | 6:10 | 6:20 | 6:30 | 6:35 | 6:40 | 6:40 | 6:49 | 6:54 | 7:04 | 7:14 | 7:26 | |
| 7:28 | 7:38 | 7:48 | 7:58 | 8:03 | 8:08 | - | - | - | - | - | - | |
Last Update: Monday February 20, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |