

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 31 - Greenwood | ||||||||||||
| WEEKDAY SERVICE | ||||||||||||
|
INBOUND |
OUTBOUND |
|||||||||||
| Weekend Schedule | ||||||||||||
| Greenwood Connector | ||||||||||||
|
To Downtown |
From Downtown |
|||||||||||
| K-Mart & U.S. 31 | Greenwood Park Mall | Madison & Edgewood | Madison & Southern | Delaware & South | Ohio & Penn | Ohio & Penn | Penn & South | Madison & Southern | Madison & Edgewood | Greenwood Park Mall | K-Mart & U.S. 31 | |
| 5:00 | 5:10 | 5:21 | 5:30 | 5:35 | 5:40 | 5:40 | 5:49 | 5:54 | 6:03 | 6:12 | 6:22 | |
| 5:29 | 5:39 | 5:50 | 5:59 | 6:04 | 6:10 | 6:10 | 6:19 | 6:24 | 6:33 | 6:42 | 6:52 | |
| 5:59 | 6:09 | 6:20 | 6:29 | 6:34 | 6:40 | 6:40 | 6:49 | 6:54 | 7:03 | 7:12 | 7:22 | |
| 6:28 | 6:38 | 6:49 | 6:59 | 7:04 | 7:10 | 7:10 | 7:19 | 7:24 | 7:35 | 7:46 | - | |
| 6:56 | 7:06 | 7:17 | 7:28 | 7:34 | 7:40 | 7:40 | 7:50 | 7:56 | 8:07 | 8:18* | - | |
| 7:26 | 7:36 | 7:47 | 7:58 | 8:04 | 8:10 | 8:10 | 8:20 | 8:26 | 8:37 | 8:48 | - | |
| - | 8:07 | 8:17 | 8:28 | 8:34 | 8:40 | 8:40 | 8:50 | 8:56 | 9:07 | 9:18* | - | |
| - | 8:37 | 8:47 | 8:58 | 9:04 | 9:10 | 9:10 | 9:20 | 9:26 | 9:37 | 9:48* | - | |
| - | 9:07 | 9:17 | 9:28 | 9:34 | 9:40 | 9:40 | 9:50 | 9:56 | 10:07 | 10:18* | - | |
| - | 9:37 | 9:47 | 9:58 | 10:04 | 10:10 | 10:10 | 10:20 | 10:26 | 10:37 | 10:48 | - | |
| - | 10:07 | 10:17 | 10:28 | 10:34 | 10:40 | 10:40 | 10:50 | 10:56 | 11:07 | 11:18* | - | |
| - | 10:37 | 10:47 | 10:58 | 11:04 | 11:10 | 11:10 | 11:20 | 11:26 | 11:37 | 11:48 | - | |
| - | 11:07 | 11:17 | 11:28 | 11:34 | 11:40 | 11:40 | 11:50 | 11:56 | 12:07 | 12:18* | - | |
| - | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | - | |
| - | 11:37 | 11:47 | 11:58 | 12:04 | 12:10 | 12:10 | 12:20 | 12:26 | 12:37 | 12:48 | - | |
| - | 12:07 | 12:17 | 12:28 | 2:34 | 12:40 | 12:40 | 12:50 | 12:56 | 1:07 | 1:18* | - | |
| - | 12:37 | 12:47 | 12:58 | 1:04 | 1:10 | 1:10 | 1:20 | 1:26 | 1:37 | 1:48 | - | |
| - | 1:07 | 1:17 | 1:28 | 1:34 | 1:40 | 1:40 | 1:50 | 1:56 | 1:07 | 2:18* | - | |
| - | 1:37 | 1:47 | 1:58 | 2:04 | 2:10 | 2:10 | 2:20 | 2:26 | 2:37 | 2:48 | - | |
| - | 2:07 | 2:7 | 2:28 | 2:34 | 2:40 | 2:40 | 2:50 | 2:56 | 3:07 | 3:18* | - | |
| - | 2:37 | 2:47 | 2:58 | 3:04 | 3:10 | 3:10 | 3:20 | 3:26 | 3:37 | 3:48 | - | |
| - | 3:07 | 3:17 | 3:28 | 3:34 | 3:40 | 3:40 | 3:50 | 3:56 | 4:07 | 4:18* | 4:33 | |
| - | 3:37 | 3:47 | 3:58 | 4:04 | 4:10 | 4:10 | 4:20 | 4:26 | 4:37 | 4:48 | 5:03 | |
| 4:07 | 4:17 | 4:28 | 4:34 | 4:40 | 4:40 | 4:2 | 4:58 | 5:10 | 5:22 | 5:37 | ||
| 4:55 | 5:08 | 5:17 | 5:29 | 5:34 | 5:40 | 5:10 | 5:22 | 5:28 | 5:40 | 5:52 | 6:07 | |
| 5:28 | 5:41 | 5:47 | 5:58 | 6:04 | 6:10 | 5:40 | 5:52 | 5:58 | 6:10 | 6:22 | - | |
| 6:09 | 6:21 | 6:29 | 6:38 | 6:44 | 6:50 | 6:10 | 6:19 | 6:24 | 6:34 | 6:44 | - | |
| - | 6:41 | 6:49 | 6:59 | 7:04 | 7:10 | 6:50 | 6:59 | 7:04 | 7:14 | 7:24 | - | |
| - | 7:36 | 7:45 | 7:55 | 8:00 | 8:05 | 8:10 | 8:19 | 8:24 | 8:34 | 8:44 | - | |
| - | 9:16 | 9:26 | 9:36 | 9:41 | 9:45 | |||||||
*Greenwood will meet Route 31 at these times.
Last Update: Friday May 19, 2006
Contact Us | Buy Tickets | Rideshare | Privacy Policy
|
IndyGo Administration & Operations |
IndyGo Customer Service Center |
|
|
|
| For Schedule & Ticket Info Call 317-635-3344 | |