

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 4 - Fort Harrison | ||||||||||||||||
| SATURDAY SERVICE | ||||||||||||||||
| INBOUND | OUTBOUND | |||||||||||||||
| Weekday Schedule | ||||||||||||||||
| Community Hospital | Ivy Tech | Finance Center | Arlington & 46th | 38th & Keystone | Capital & 30th | Capital & North | Capital & Market | Capital & Market | Illinois & North | Illinois & 30th | 38th & Keystone | Arlington & 46th | Finance Ctr. N. | Ivy Tech | Community Hospital | |
| - | 6:20 | 6:24 | 6:35 | 6:47 | 6:59 | 7:07 | 7:10 | 6:10 | 6:21 | 6:29 | 6:40 | 6:52 | 7:03 | 7:07 | - | |
| - | 7:20 | 7:24 | 7:35 | 7:47 | 7:59 | 8:07 | 8:10 | 7:10 | 7:21 | 7:29 | 7:40 | 7:52 | 8:03 | 8:07 | - | |
| - | 8:20 | 8:24 | 8:35 | 8:47 | 8:59 | 9:07 | 9:10 | 8:10 | 8:22 | 8:30 | 8:41 | 8:53 | 9:04 | 9:08 | - | |
| - | 9:20 | 9:24 | 9:35 | 9:47 | 9:59 | 10:07 | 10:10 | 9:10 | 9:22 | 9:30 | 9:41 | 9:53 | - | - | 10:05 | |
| 10:22 | - | - | 10:35 | 10:47 | 10:59 | 11:07 | 11:10 | 10:10 | 10:22 | 10:30 | 10:41 | 10:53 | 11:04 | 11:08 | - | |
| - | 11:20 | 11:24 | 11:35 | 11:47 | 11:59 | 12:07 | 12:10 | 11:10 | 11:22 | 11:30 | 11:41 | 11:53 | - | - | 12:05 | |
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| 12:22 | - | - | 12:35 | 12:47 | 12:59 | 1:07 | 1:10 | 12:10 | 12:22 | 12:30 | 12:41 | 12:53 | 1:04 | 1:08 | - | |
| - | 1:20 | 1:24 | 1:35 | 1:47 | 1:59 | 2:07 | 2:10 | 1:10 | 1:22 | 1:30 | 1:41 | 1:53 | - | - | 2:05 | |
| 2:22 | - | - | 2:35 | 2:47 | 2:59 | 3:07 | 3:10 | 2:10 | 2:22 | 2:30 | 2:41 | 2:53 | 3:04 | 3:08 | - | |
| - | 3:20 | 3:24 | 3:35 | 3:47 | 3:59 | 4:07 | 4:10 | 3:10 | 3:22 | 3:30 | 3:41 | 3:53 | 4:04 | 4:08 | - | |
| - | 4:20 | 4:24 | 4:35 | 4:47 | 4:59 | 5:07 | 5:10 | 4:10 | 4:22 | 4:30 | 4:41 | 4:53 | 5:04 | 5:08 | - | |
| - | 5:21 | 5:25 | 5:36 | 5:48 | 6:00 | 6:07 | 6:10 | 5:10 | 5:22 | 5:30 | 5:41 | 5:53 | - | - | 6:05 | |
| 6:23 | - | - | 6:36 | 6:48 | 7:00 | 7:07 | 7:10 | 6:10 | 6:21 | 6:29 | 6:40 | 6:52 | - | - | 7:04 | |
| 7:18 | - | - | 7:31 | 7:43 | 7:55 | 8:02 | 8:05 | 7:10 | 7:21 | 7:29 | 7:40 | 7:52 | - | - | 8:04 | |
| 8:28 | - | - | 8:41 | 8:53 | 9:05 | 9:12 | 9:15 | 9:20 | 9:31 | 9:39 | 9:50 | 10:02 | - | - | 10:14 | |
| 10:18 | - | - | 10:31 | 10:43 | 10:55 | 11:02 | 11:05 | - | - | - | - | - | - | - | - | |
Last Update: Monday February 20, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |