

For additional schedule information, updates and fare questions call 317.635.3344
For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)
| Route 4 - Fort Harrison | |||||||||
| WEEKDAY SERVICE | |||||||||
| INBOUND | |||||||||
| Weekend Schedule | |||||||||
| Community Hospital | Ivy Tech | Finance Center North | Finance Center South | 46th & Arlington | 38th & Richardt | 38th & Keystone | 30th & Capitol | Capitol & North | Capitol & Market |
| - | - | - | - | 5:05 | - | 5:17 | 5:29 | 5:37 | 5:40 |
| - | - | - | - | 5:45 | - | 5:57 | 6:09 | 6:17 | 6:20 |
| - | - | - | 6:17 | 6:30 | - | 6:44 | 6:59 | 7:07 | 7:10 |
| - | - | - | 6:45 | 6:58 | - | 7:12 | 7:27 | 7:36 | 7:40 |
| - | - | - | 7:16 | 7:29 | - | 7:43 | 7:58 | 8:07 | 8:10 |
| 7:38 | - | - | - | 7:52 | - | 8:06 | 8:19 | 8:27 | 8:30 |
| - | - | - | 8:19 | 8:32 | - | 8:46 | 8:59 | 9:07 | 9:10 |
| 9:18 | - | - | - | 9:32 | - | 9:46 | 9:59 | 10:07 | 10:10 |
| - | 10:18 | 10:23 | - | 10:32 | - | 10:46 | 10:59 | 11:07 | 11:10 |
| - | 11:16 | 11:21 | - | 11:30 | - | 11:44 | 11:57 | 12:06 | 12:10 |
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
| 12:18 | - | - | - | 12:32 | - | 12:46 | 12:59 | 1:07 | 1:10 |
| - | 1:18 | 1:23 | - | 1:32 | - | 1:46 | 1:59 | 2:07 | 2:10 |
| - | 2:18 | 2:23 | - | 2:32 | - | 2:46 | 2:59 | 3:07 | 3:10 |
| - | 3:13 | - | 3:19 | 3:32 | - | 3:46 | 3:59 | 4:07 | 4:10 |
| - | 4:13 | - | 4:19 | 4:32 | - | 4:46 | 4:59 | 5:07 | 5:10 |
| - | 4:19 | - | 4:25 | - | 4:39 | 4:51 | 5:04 | 5:12 | 5:15 |
| 4:50 | - | - | - | 5:04 | - | 5:16 | 5:29 | 5:37 | 5:40 |
| - | 5:21 | 5:26 | - | 5:35 | - | 5:46 | 5:59 | 6:07 | 6:10 |
| - | 5:49 | 5:54 | - | 6:03 | - | 6:14 | 6:25 | 6:32 | 6:35 |
| - | 6:23 | 6:28 | - | 6:37 | - | 6:49 | 7:00 | 7:07 | 7:10 |
| - | 7:18 | 7:23 | - | 7:32 | - | 7:44 | 7:55 | 8:02 | 8:05 |
| 8:28 | - | - | 8:42 | - | 8:54 | 9:05 | 9:12 | 9:15 | |
| 9:13 | - | - | 9:27 | - | 9:39 | 9:50 | 9:57 | 10:00 | |
| Route 4 - Fort Harrison | |||||||||
| WEEKDAY SERVICE | |||||||||
| OUTBOUND | |||||||||
| Weekend Schedule | |||||||||
| Capitol & Market | Illinois & North | 30th & Illinois | 38th & Keystone | 38th & Richardt | Arlington & 46th | Finance Center North | Ivy Tech | Finance Center South | Community Hospital |
| 5:10 | 5:21 | 5:29 | 5:40 | - | 5:52 | 6:01 | 6:06 | 6:12 | - |
| 5:40 | 5:51 | 5:59 | 6:10 | 6:23 | - | 6:32 | 6:37 | 6:43 | - |
| 6:00 | 6:12 | 6:20 | 6:31 | - | 6:44 | 6:53 | 6:58 | 7:04 | - |
| 6:20 | 6:32 | 6:40 | 6:51 | 7:04 | - | 7:14 | 7:19 | - | - |
| 7:10 | 7:22 | 7:30 | 7:41 | - | 7:54 | 8:04 | 8:09 | 8:15 | - |
| 8:10 | 8:22 | 8:30 | 8:41 | - | 8:54 | - | - | - | 9:08 |
| 9:10 | 9:22 | 9:30 | 9:41 | - | 9:54 | 10:03 | 10:08 | - | - |
| 10:10 | 10:22 | 10:30 | 10:41 | - | 10:54 | 11:03 | 11:08 | - | - |
| 11:10 | 11:22 | 11:30 | 11:42 | - | 11:55 | - | - | - | 12:09 |
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
| 12:10 | 12:23 | 12:32 | 12:44 | - | 12:57 | 1:06 | 1:11 | - | - |
| 1:10 | 1:23 | 1:32 | 1:44 | - | 1:57 | 2:06 | 2:11 | - | - |
| 2:10 | 2:22 | 2:31 | 2:43 | - | 2:56 | 3:05 | 3:10 | - | - |
| 3:10 | 3:22 | 3:31 | 3:43 | - | 3:56 | 4:05 | 4:10 | - | - |
| 3:40 | 3:52 | 4:01 | 4:13 | - | 4:26 | - | - | - | 4:40 |
| 4:10 | 4:25 | 4:34 | 4:47 | - | 5:00 | 5:10 | 5:15 | - | - |
| 4:40 | 4:55 | 5:04 | 5:17 | - | 5:29 | 5:38 | 5:43 | - | - |
| 5:10 | 5:25 | 5:34 | 5:47 | - | 5:59 | 6:08 | 6:13 | - | - |
| 5:40 | 5:52 | 6:00 | 6:11 | - | 6:23 | 6:32 | 6:37 | - | - |
| 6:10 | 6:22 | 6:30 | 6:41 | - | 6:53 | 7:02 | 7:07 | - | - |
| 7:10 | 7:22 | 7:30 | 7:41 | - | 7:53 | - | - | - | 8:06 |
| 8:10 | 8:22 | 8:30 | 8:41 | - | 8:53 | - | - | - | 9:06 |
| 9:20 | 9:32 | 9:40 | 9:51 | - | 10:03 | - | - | - | 10:16 |
*Trips via 38th Street will serve the south side of the Finance Center first then proceed to the north side and continue on to Building 400 before returning to the south side of the Finance Center.
Last Update: Monday June 12, 2006
For
Schedule and Ticket Info Call 317-635-3344 |
|
|
|
IndyGo Customer Service Center 209 N. Delaware St. Indianapolis, IN 46204 info@indygo.net 317-635-3344 Phone |