For additional schedule information, updates and fare questions call 317.635.3344

<-Routes

For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)

 
Route 8 - WASHINGTON STREET
SATURDAY SERVICE
EASTBOUND
Weekday Schedule
To Downtown   From Downtown
Airport Washington & H.S. Rd Washington & Holt Washington & Harding Ohio & Capitol   Ohio & Capitol Washington & East Washington & Sherman Washington & Arlington Eastgate Mall Washington Sq. Mall Meijer
- - - - -   6:10 6:18 6:27 6:34 6:40 6:52 6:59
6:14 6:19 6:26 6:33 6:40   6:40 6:48 6:57 7:04 7:10 7:22 7:29
- - - - 7:10   7:10 7:18 7:27 7:34 7:40 7:52 7:59
7:14 7:19 7:26 7:33 7:40   7:40 7:48 7:57 8:04 8:10 8:22 8:29
7:44 7:49 7:56 8:03 8:10   8:10 8:18 8:27 8:34 8:40 8:52 8:59
8:14 8:19 8:26 8:33 8:40   8:40 8:48 8:57 9:04 9:10 9:22 9:29
8:44 8:49 8:56 9:03 9:10   9:10 9:18 9:27 9:34 9:40 9:52 9:59
9:14 9:19 9:26 9:33 9:40   9:40 9:48 9:57 10:04 10:10 10:22 10:29
9:44 9:49 9:56 10:03 10:10   10:10 10:18 10:27 10:34 10:40 10:52 10:59
10:14 10:19 10:26 10:33 10:40   10:40 10:48 10:57 11:04 11:10 11:22 11:29
10:44 10:49 10:56 11:03 11:10   11:10 11:18 11:27 11:34 11:40 11:52 11:59
11:14 11:19 11:26 11:33 11:40   11:40 11:48 11:57 12:04 12:10 12:22 12:29
 11:44 11:49 11:56 12:03 12:10   12:10 12:18 12:27 12:34 12:40 12:52 12:59
PM PM PM PM PM   PM PM PM PM PM PM PM
12:14 12:19 12:26 12:33 12:40   12:40 12:48 12:57 1:04 1:10 1:22 1:29
12:44 12:49 12:56 1:03 1:10   1:10 1:18 1:27 1:34 1:40 1:52 1:59
1:14 1:19 1:26 1:33 1:40   1:40 1:48 1:57 2:04 2:10 2:22 2:29
1:44 1:49 1:56 2:03 2:10   2:10 2:18 2:27 2:34 2:40 2:52 2:59
2:14 2:19 2:26 2:33 2:40   2:40 2:48 2:57 3:04 3:10 3:22 3:29
2:44 2:49 2:56 3:03 3:10   3:10 3:18 3:27 3:34 3:40 3:52 3:59
3:14 3:19 3:26 3:33 3:40   3:40 3:48 3:57 4:04 4:10 4:22 4:29
3:44 3:49 3:56 4:03 4:10   4:10 4:18 4:27 4:34 4:40 4:52 4:59
4:14 4:19 4:26 4:33 4:40   4:40 4:48 4:57 5:04 5:10 5:22 5:29
4:44 4:49 4:56 5:03 5:10   5:10 5:18 5:27 5:34 5:40 5:52 5:59
5:14 5:19 5:26 5:33 5:40   5:40 5:48 5:57 6:04 6:10 6:22 6:59
5:44 5:49 5:56 6:03 6:10   6:10 6:18 6:27 6:34 6:40 6:52 6:59
6:14 6:19 6:26 6:33 6:40   6:40 6:48 6:57 7:04 7:10 7:22 7:29
6:44 6:49 6:56 7:03 7:10   7:10 7:18 7:27 7:34 7:40 7:52 7:59
7:41 7:46 7:53 8:00 8:07   8:10 8:18 8:27 8:34 8:40 8:52 8:59
8:49 8:54 9:01 9:08 9:15   9:20 9:28 9:37 9:44 9:50 10:02 10:09
9:59 10:04 10:11 10:18 10:25   10:30 10:38 10:47 10:54 11:00 - -
11:14 11:19 11:26 11:33 11:40   11:45 11:52 12:00 12:06 12:12 - -
Route 8 - WASHINGTON STREET
SATURDAY SERVICE
WESTBOUND
Weekday Schedule
To Downtown From Downtown
Meijer Washington Sq. Mall Eastgate Mall Washington & Arlington Washington & Sherman Washington & East Ohio & Meridian   Ohio & Meridian Washington & Harding Washington & Holt Washington & H.S. Rd Airport
5:53 5:59 6:12 6:18 6:26 6:36 6:40   6:40 6:50 6:57 7:04 7:08
6:23 6:29 6:42 6:48 6:56 7:06 7:10   7:10 7:20 7:27 7:34 7:38
6:53 6:59 7:12 7:18 7:26 7:36 7:40   7:40 7:50 7:57 8:04 8:08
7:23 7:29 7:42 7:48 7:56 8:06 8:10   8:10 8:20 8:27 8:34 8:38
7:53 7:59 8:12 8:18 8:26 8:36 8:40   8:40 8:50 8:57 9:04 9:08
8:23 8:29 8:42 8:48 8:56 9:06 9:10   9:10 9:20 9:27 9:34 9:38
8:53 8:59 9:12 9:18 9:26 9:36 9:40   9:40 9:50  9:57 10:04 10:08
 9:23 9:29 9:42 9:48 9:56 10:06 10:10   10:10 10:20 10:27 10:34 10:38
9:53 9:59 10:12 10:18 10:26 10:36 10:40   10:40 10:50 10:57 11:04 11:08
10:23 10:29 10:42 10:48 10:56 11:06 11:10   11:10 11:20 11:27 11:34 11:38
10:53 10:59 11:12 11:18 11:26 11:36 11:40   11:40 11:50 11:57 12:04 12:08
11:23 11:29 11:42 11:48  11:56 12:06 12:10   12:10 12:20 12:27 12:34 12:38
11:53 11:59 12:12 12:18 12:26 12:36 12:40   12:40 12:50 12:57 1:04 1:08
PM PM PM PM PM PM PM   PM PM PM PM PM
12:23 12:29 12:42 12:48 12:56 1:06 1:10   1:10 1:20 1:27 1:34 1:38
12:53 12:59 1:12 1:18 1:26 1:36 1:40   1:40 1:50 1:57 2:04 2:08
1:23 1:29 1:42 1:48 1:56 2:06 2:10   2:10 2:20 2:27 2:34 2:38
1:53 1:59 2:12 2:18 2:26 2:36 2:40   2:40 2:50 2:57 3:04 3:08
 2:23 2:29 2:42 2:48 2:56 3:06 3:10   3:10 3:20 3:27 3:34 3:38
2:53 2:59 3:12 3:18 3:26 3:36 3:40   3:40 3:50 3:57 4:04 4:08
3:23 3:29 3:42 3:48 3:56 4:06 4:10   4:10 4:20 4:27 4:34 4:38
3:53 3:59 4:12 4:18 4:26 4:36 4:40   4:40 4:50 4:57 5:04 5:08
4:23 4:29 4:42 4:48 4:56 5:06 5:10   5:10 5:20 5:27 5:34 5:38
4:53 4:59 5:12 5:18 5:26 5:36 5:40   5:40 5:50 5:57 6:04 6:08
5:23 5:29 5:42 5:48 5:56 6:06 6:10   6:10 6:20 6:27 6:34 6:38
5:48 5:54 6:07 6:13 6:21 6:31 6:35   - - - - -
6:23 6:29 6:42 6:48 6:56 7:06 7:10   7:10 7:20 7:27 7:34 7:38
6:48 6:54 7:07 7:13 7:21 7:31 7:35   - - - - -
7:18 7:24 7:37 7:43 7:51 8:01 8:05   8:10 8:20 8:27 8:34 8:38
7:48 7:54 8:07 8:13 8:21 8:31 8:35   - - - - -
8:28 8:34 8:47 8:53 9:01 9:11 9:15   9:20 9:30 9:37 9:44 9:48
9:38 9:44 9:57 10:03 10:11 10:21 10:25   10:30 10:40 10:47 10:54 10:58
10:18 10:24 10:37 10:43 10:51 11:01 11:05   - - - - -
- - 11:12 11:18 11:26 11:36 11:40   - - - - -
Route 8 - WASHINGTON STREET
SUNDAY/HOLIDAY SERVICE
EASTBOUND
Weekday Schedule
To Downtown   From Downtown
Airport Washington & H.S. Rd Washington & Holt Washington & Harding Ohio & Capitol   Ohio & Capitol Washington & East Washington & Sherman Washington & Arlington Eastgate Mall Washington Sq. Mall Meijer
- - - - 7:10   7:10 7:18 7:27 7:34 7:40 7:52  7:59
7:14 7:19 7:26 7:33 7:40   7:40 7:48 7:57 8:04 8:10 8:22 8:29
- - - - 8:10   8:10 8:18 8:27 8:34 8:40 8:52 8:59
8:14 8:19 8:26 8:33 8:40   8:40 8:48 8:57 9:04 9:10 9:22 9:29
8:44 8:49 8:56 9:03 9:10   9:10 9:18 9:27 9:34 9:40 9:52 9:59
9:14 9:19 9:26 9:33 9:40   9:40 9:48 9:57 10:04 10:10 10:22 10:29
9:44 9:49 9:56 10:03 10:10   10:10 10:18 10:27 10:34 10:40 10:52 10:59
10:14 10:19 10:26 10:33 10:40   10:40 10:48 10:57 11:04 11:10 11:22 11:29
10:44 10:49 10:56 11:03 11:10   11:10 11:18 11:27 11:34 11:40 11:52 11:59
11:14 11:19 11:26 11:33 11:40   11:40 11:48 11:57 12:04 12:10 12:22 12:29
11:44 11:49 11:56 12:03 12:10   12:10 12:18 12:27 12:34 12:40 12:52 12:59
PM PM PM PM PM   PM PM PM PM PM PM PM
12:14 12:19 12:26 12:33 12:40   12:40 12:48 12:57 1:04 1:10 1:22 1:29
12:44 12:49 12:56 1:03 1:10   1:10 1:18 1:27 1:34 1:40 1:52 1:59
 1:14 1:19 1:26 1:33 1:40   1:40 1:48 1:57 2:04 2:10 2:22 2:29
1:44 1:49 1:56 2:03 2:10   2:10 2:18 2:27 2:34 2:40 2:52 2:59
 2:14 2:19 2:26 2:33 2:40   2:40 2:48 2:57 3:04 3:10 3:22 3:29
2:44 2:49 2:56 3:03 3:10   3:10 3:18 3:27 3:34 3:40 3:52 3:59
3:14 3:19 3:26 3:33 3:40   3:40 3:48 3:57 4:04 4:10 4:22 4:29
3:44 3:49 3:56 4:03 4:10   4:10 4:18 4:27 4:34 4:40 4:52 4:59
4:14 4:19 4:26 4:33 4:40   4:40 4:48 4:57 5:04 5:10 5:22 5:29
4:44 4:49 4:56 5:03 5:10   5:10 5:18 5:27 5:34 5:40 5:52 5:59
5:14 5:19 5:26 5:33 5:40   5:40 5:48 5:57 6:04 6:10 6:22 6:29
5:44 5:49 5:56 6:03 6:10   6:10 6:18 6:27 6:34 6:40 6:52 6:59
6:14 6:19 6:26 6:33 6:40   6:40 6:48 6:57 7:04 7:10 7:22 7:29
6:44 6:49 6:56 7:03 7:10   7:10 7:18 7:27 7:34 7:40 7:52 7:59
7:41 7:46 7:53 8:00 8:07   8:10 8:18 8:27 8:34 8:40 8:52 8:59
Route 8 - WASHINGTON STREET
SUNDAY/HOLIDAY SERVICE
WESTBOUND
Weekday Schedule
To Downtown From Downtown
Meijer Washington Sq. Mall Eastgate Mall Washington & Arlington Washington & Sherman Washington & East Ohio & Meridian   Ohio & Meridian Washington & Harding Washington & Holt Washington & H.S. Rd Airport
6:53 6:59 7:12 7:18 7:26 7:36 7:40   7:40 7:49 7:56 8:03 8:07
7:23 7:29 7:42 7:48 7:56 8:06 8:10   8:10 8:19 8:26 8:33 8:37
7:53 7:59 8:12 8:18 8:26 8:36 8:40   8:40 8:49 8:56 9:03 9:07
8:23 8:29 8:42 8:48 8:56 9:06 9:10   9:10 9:19 9:26 9:33 9:37
8:53 8:59 9:12 9:18 9:26 9:36 9:40   9:40 9:49 9:56 10:03 10:07
9:23 9:29 9:42 9:48 9:56 10:06 10:10   10:10 10:19 10:26 10:33 10:37
9:53 9:59 10:12 10:18 10:26 10:36 10:40   10:40 10:49 10:56 11:03 11:07
10:23 10:29 10:42 10:48 10:56 11:06 11:10   11:10 11:19 11:26 11:33 11:37
10:53 10:59 11:12 11:18 11:26 11:36 11:40   11:40 11:49 11:56 12:03 12:07
11:23 11:29 11:42 11:48 11:56 12:06 12:10   12:10 12:19 12:26 12:33 12:37
11:53 11:59 12:12 12:18 12:26 12:36 12:40   12:40 12:49 12:56 1:03 1:07
 PM PM PM PM PM PM PM   PM PM PM PM PM

12:23

12:29 12:42 12:48 12:56 1:06 1:10   1:10 1:19 1:26 1:33 1:37

12:53

12:59 1:12 1:18 1:26 1:36 1:40   1:40 1:49 1:56 2:03 2:07
1:23 1:29 1:42 1:48 1:56 2:06 2:10   2:10 2:19 2:26 2:33 2:37
1:53 1:59 2:12 2:18 2:26 2:36 2:40   2:40 2:49 2:56 3:03 3:07
2:23 2:29 2:42 2:48 2:56 3:06 3:10   3:10 3:19 3:26 3:33 3:37
2:53 2:59 3:12 3:18 3:26 3:36 3:40   3:40 3:49 3:56 4:03 4:07
3:23 3:29 3:42 3:48 3:46 4:06 4:10   4:10 4:19 4:26 4:33 4:37
3:53 3:59 4:12 4:18 4:26 4:36 4:40   4:40 4:49 4:56 5:03 5:07
4:23 4:29 4:42 4:48 4:56 5:06 5:10   5:10 5:19 5:26 5:33 5:37
4:53 4:59 5:12 5:18 5:26 5:36 5:40   5:40 5:49 5:56 6:03 6:07
5:23 5:29 5:42 5:48 5:56 6:06 6:10   6:10 6:19 6:26 6:33 6:37
5:48 5:54 6:07 6:13 6:21 6:31 6:35   - - - - -
6:23 6:29 6:42 6:48 6:56 7:06 7:10   7:10 7:19 7:26 7:33 7:37
6:48 6:54 7:07 7:13 7:21 7:31 7:35   - - - - -
7:18 7:24 7:37 7:43 7:51 8:01 8:05   8:10 8:19 8:26 8:33 8:37
7:48 7:54 8:07 8:13 8:21 8:31 8:35   - - - - -
8:03 8:09 8:22 8:28 8:36 8:46 8:50   - - - - -

Last Update: Monday February 20, 2006


 For Schedule and Ticket Info Call 317-635-3344

[IndyGo Home]   [Feedback]     [Routes]     [Fares]     [Buy Tickets] 



IndyGo Administration & Operations

1501 W. Washington Street
Indianapolis, IN 46222
info@indygo.net
317-635-2100 Phone
317-634-6585 Fax


IndyGo Customer Service Center

209 N. Delaware St.
Indianapolis, IN 46204
info@indygo.net
317-635-3344 Phone