For additional schedule information, updates and fare questions call 317.635.3344

<-Routes

For a downloadable PDF Route Map and Timetable click here (In English/En Espaņol)

 
Route 8 - WASHINGTON STREET
WEEKDAY SERVICE
EASTBOUND
Weekend Schedule
To Downtown   From Downtown
Airport Washington & H.S. Rd Washington & Holt Washington & Harding Ohio & Capitol   Ohio & Capitol Washington & East Washington & Sherman Washington & Arlington Washington
& Shortridge
Washington Sq. Mall Meijer
- - - - 4:40   4:40 4:47 4:57 5:05 5:10 5:20 5:25
- - - - 5:10   5:10 5:17 5:27 5:35 5:40 5:50 5:55
5:14 5:19 5:26 5:33 5:40   5:40 5:47 5:57 6:05 6:10 6:20 6:25
5:44 5:49 5:56 6:03 6:10   6:10 6:19 6:29 6:37 6:42 6:52 6:57
6:14 6:19 6:26 6:33 6:40   6:40 6:49 6:59 7:07 7:12 7:22 7:27
6:42 6:47 6:54 7:02 7:10   7:10 7:19 7:29 7:37 7:42 7:52 7:57
7:12 7:17 7:24 7:32 7:40   7:40 7:49 7:59 8:07 8:12 8:22 8:27
7:42 7:47 7:54 8:02 8:10   8:10 8:19 8:29 8:37 8:42 8:52 8:57
8:14 8:19 8:26 8:33 8:40   8:40 8:49 8:59 9:07 9:12 9:22 9:27
8:44 8:49 8:56 9:03 9:10   9:10 9:19 9:29 9:37 9:42 9:52 9:57
9:14 9:19 9:26 9:33 9:40   9:40 9:49 9:59 10:07 10:12 10:22 10:27
9:44 9:49 9:56 10:03 10:10   10:10 10:19 10:29 10:37 10:42 10:52 10:57
10:14 10:19 10:26 10:33 10:40   10:40 10:49 10:59 11:07 11:12 11:22 11:27
10:44 10:49 10:56 11:03 11:10   11:10 11:19 11:29 11:37 11:42 11:52 11:57
11:14 11:19 11:26 11:33 11:40   11:40 11:49 11:59 12:07 12:12 12:22 12:27
11:44 11:49 11:56 12:03 12:10   12:10 12:19 12:29 12:37 12:42 12:52 12:57
PM PM PM PM PM   PM PM PM PM PM PM PM
12:14 12:19 12:26 12:33 12:40   12:40 12:49 12:59 1:07 1:12 1:22 1:27
12:44 12:49 12:56 1:03 1:10   1:10 1:19 1:29 1:37 1:42 1:52 1:57
1:14 1:19 1:26 1:33 1:40   1:40 1:49 1:59 2:07 2:12 2:22 2:27
1:44 1:49 1:56 2:03 2:10   2:10 2:19 2:29 2:37 2:42 2:52 2:57
2:14 2:19 2:26 2:33 2:40   2:40 2:49 2:59 3:07 3:12 3:22 3:27
- - - - 2:55   2:55 3:04 3:14 3:22 3:27 - -
2:44 2:49 2:56 3:03 3:10   3:10 3:19 3:29 3:37 3:42 3:52 3:57
- - - - 3:25   3:25 3:34 3:44 3:52 3:57 - -
3:14 3:19 3:26 3:33 3:40   3:40 3:49 3:59 4:07 4:12 4:23 4:29
- - - - 3:55   3:55 4:04 4:14 4:22 4:27 - -
3:44 3:49 3:56 4:03 4:10   4:10 4:19 4:29 4:37 4:42 4:53 4:59
- - - - 4:25   4:25 4:35 4:46 4:54 4:59 - -
4:14 4:19 4:26 4:33 4:40   4:40 4:50 5:01 5:09 5:15 5:27 5:33
- - - - 4:55   4:55 5:05 5:16 5:24 5:30 - -
4:44 4:49 4:56 5:03 5:10   5:10 5:20 5:31 5:39 5:45 5:56 6:02
5:14 5:19 5:26 5:33 5:40   5:40 5:50 6:01 6:09 6:15 6:26 6:32
5:44 5:49 5:56 6:03 6:10   6:10 6:19 6:29 6:37 6:42 6:52 6:57
6:14 6:19 6:26 6:33 6:40   6:40 6:49 6:59 7:07 7:12 7:22 7:27
6:44 6:49 6:56 7:03 7:10   7:10 7:19 7:29 7:37 7:42 7:52 7:57
7:14 7:19 7:26 7:33 7:40   7:40 7:49 7:59 8:07 8:12 8:22 8:27
7:41 7:46 7:53 8:00 8:07   8:10 8:19 8:29 8:37 8:42 8:52 8:57
8:49 8:54 9:01 9:08 9:15   9:20 9:29 9:39 9:47 9:52 10:02 10:07
9:59 10:04 10:11 10:18 10:25   10:30 10:39 10:49 10:57 11:02 11:11 11:16
11:14 11:19 11:26 11:33 11:40   11:45 11:51 12:00 12:06 12:10 - -
Route 8 - WASHINGTON STREET
WEEKDAY SERVICE
WESTBOUND
Weekend Schedule
To Downtown From Downtown
Meijer Washington Sq. Mall Eastgate Mall Washington & Arlington Washington & Sherman Washington & East Ohio & Meridian   Ohio & Meridian Washington & Harding Washington & Holt Washington & H.S. Rd Airport
- - 4:43 4:48 4:57 5:06 5:10   5:10 5:20 5:27 5:34 5:38
- - 5:13 5:18 5:27 5:36 5:40   5:40 5:50 5:57 6:04 6:08
- - 5:43 5:48 5:57 6:06 6:10   6:10 6:20 6:27 6:34 6:38
5:52 5:57 6:09 6:14 6:24 6:35 6:40   6:40 6:50 6:57 7:04 7:08
6:21 6:26 6:39 6:44 6:53 7:04 7:10   7:10 7:20 7:27 7:34 7:38
- - 6:54 6:59 7:08 7:19 7:25   7:25 - - - -
6:51 6:56 7:08 7:13 7:23 7:34 7:40   7:40 7:50  7:57 8:04 8:08
- - 7:23 7:28 7:38 7:49 7:55   7:55 - - - -
7:19 7:25 7:37 7:43 7:53 8:04 8:10   8:10 8:20 8:27 8:34 8:38
- - 7:53 7:58 8:08 8:19 8:25   8:25 - - - -
7:51 7:56 8:08 8:13 8:23 8:34 8:40   8:40 8:50 8:57 9:04 9:08
8:21 8:26 9:38 8:43 8:53 9:04 9:10   9:10 9:20 9:27 9:34 9:38
8:51 8:56 9:08 9:13 9:23 9:34 9:40   9:40 9:50 9:57 10:04 10:08
9:21 9:26 9:38 9:43 9:53 10:04 10:10   10:10 10:20 10:27 10:34 10:38
9:51 9:56 10:08 10:13 10:23 10:34 10:40   10:40 10:50 10:57 11:04 11:08
10:21 10:26 10:38 10:43 10:53 11:04 11:10   11:10 11:20 11:27 11:34 11:38
10:51 10:56 11:08 11:13 11:23 11:34 11:40   11:40 11:50 11:57 12:04 12:08
11:21 11:26 11:38 11:43 11:53 12:04 12:10   12:10 12:20 12:27 12:34 12:38
11:51 11:56 12:08 12:13 12:23 12:34 12:40   12:40 12:50 12:57 1:04 1:08
PM PM PM PM PM PM PM   PM PM PM PM PM
12:21 12:26 12:38 12:43 12:53 1:04 1:10   1:10 1:20 1:27 1:34 1:38
12:51 12:56 1:08 1:13 1:23 1:34 1:40   1:40 1:50 1:57 2:04 2:08
1:21 1:26 1:38 1:43 1:53 2:04 2:10   2:10 2:20 2:27 2:34 2:38
1:51 1:56 2:08 2:13 2:23 2:34 2:40   2:40 2:50 2:57 3:04 3:08
2:21 2:26 2:38 2:43 2:53 3:04 3:10   3:10 3:20 3:27 3:34 3:38
2:51 2:56 3:08 3:13 3:23 3:34 3:40   3:40 3:50 3:57 4:04 4:08
3:21 3:26 3:38 3:43 3:53 4:04 4:10   4:10 4:20 4:27 4:34 4:38
3:51 3:56 4:08 4:13 4:23 4:34 4:40   4:40 4:51 4:59 5:07 5:11
4:21 4:26 4:38 4:43 4:53 5:04 5:10   5:10 5:21 5:29 5:37 5:41
4:51 4:56 5:08 5:13 5:23 5:34 5:40   5:40 5:51 5:59 6:07 6:11
5:21 5:26 5:38 5:43 5:53 6:04 6:10   6:10 6:20 6:27 6:34 6:38
5:51 5:56 6:08 6:13 6:23 6:34 6:40   6:40 6:50 6:57 7:04 7:08
6:22 6:27 6:39 6:44 6:54 7:05 7:10   7:10 7:20 7:27 7:34 7:38
6:47 6:52 7:04 7:09 7:19 7:30 7:35   - - - - -
7:17 7:22 7:34 7:39 7:49 8:00 8:05   8:10 8:20 8:27 8:34 8:38
8:27 8:32 8:44 8:49 8:59 9:10 9:15   9:20 9:30 9:37 9:44 9:48
9:37 9:42 9:54 9:59 10:09 10:20 10:25   10:30 10:40 10:47 10:54 10:58
10:55 11:02 11:13 11:18 11:26 11:35 11:40   11:45 11:55 12:02 12:09 12:13
11:25 11:30 11:43 11:48 11:57 12:06 12:10   - - - - -
AM AM AM AM AM AM AM   AM AM AM AM AM
- - 12:12 12:16 12:24 12:33 12:37   - - - - -

Last Update: Monday February 20, 2006


 For Schedule and Ticket Info Call 317-635-3344

[IndyGo Home]   [Feedback]     [Routes]     [Fares]     [Buy Tickets] 



IndyGo Administration & Operations

1501 W. Washington Street
Indianapolis, IN 46222
info@indygo.net
317-635-2100 Phone
317-634-6585 Fax


IndyGo Customer Service Center

209 N. Delaware St.
Indianapolis, IN 46204
info@indygo.net
317-635-3344 Phone